Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Explorer (U502; 2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
№ | A | Protected Circuits |
---|---|---|
1 | 30 | One-touch up and down driver front window |
2 | 15 | Not used (spare) |
3 | 30 | One-touch up and down passenger front window |
4 | 10 | Interior demand lamps (overhead console, second row, cargo), Glove box lamp, Second and third row seat release, Visor lamps |
5 | 20 | Amplifier |
6 | 5 | Not used (spare) |
7 | 7.5 | Memory seat module logic feed |
8 | 10 | Not used (spare) |
9 | 10 | 4-inch radio display, Power liftgate logic, Electronic finish panel, SYNC |
10 | 10 | Run/accessory relay (wipers, rear washer), Rain sensor |
11 | 10 | Instrument cluster, Heads-up display |
12 | 15 | Interior courtesy lamps (overhead console, Second row, cargo), Puddle lamps, Console bin LED, Backlighting |
13 | 15 | Right turn lamps, Right trailer tow tum/stop lamps |
14 | 15 | Left turn lamps, Left trailer tow tum/stop lamps |
15 | 15 | Reverse lamps, Stop lamps, High-mounted stop lamp |
16 | 10 | Low beam headlamps fright) |
17 | 10 | Low beam headlamps Cleft) |
18 | 10 | Keypad illumination, Brake shift interlock, Start button run indicator, Passive anti-theft system, Powertrain control module wake-up, Rear seat power enable |
19 | 20 | Memory seat power |
20 | 20 | Locks |
21 | 10 | Intelligent access, Keypad |
22 | 20 | Horn relay |
23 | 15 | Steering wheel control module, Intelligent access, Headlamp switch |
24 | 15 | Datalink connector, Steering wheel control module |
25 | 15 | Liftgate release |
26 | 5 | Radio frequency module |
27 | 20 | Intelligent access module |
28 | 15 | Ignition switch, Push-button start switch |
29 | 20 | Radio, 8” SYNC Multi-function display screen, SYNC module, Global positioning system module |
30 | 15 | Front park lamps |
31 | 5 | Trailer tow brake controller |
32 | 15 | 110-volt AC power point, Power folding mirror, Power mirrors, One-touch up and down front windows, Door lock illumination, Memory switch illumination |
33 | 10 | Occupant classification sensor |
34 | 10 | Blind spot monitor, Rearview camera, Reverse sensing system, Lane departure warning module, Second row heated seats module |
35 | 5 | Heads-up display, Climate control humidity sensor, Terrain management system, Hill descent switch, Headlamp switch ignition sensor |
36 | 10 | 2013-2015:Heated steering wheel |
37 | 10 | Restraints control module |
38 | 10 | Auto-dimming rearview mirror, Moonroof |
39 | 15 | High beam headlamp shutters |
40 | 10 | Rear park lamps, License plate lamps, Trailer tow park lamps |
41 | 7.5 | Overdrive cancel, Tow/haul |
42 | 5 | Not used (spare) |
43 | 10 | Not used (spare) |
44 | 10 | Not used (spare) |
45 | 5 | Not used (spare) |
46 | 10 | Climate control module |
47 | 15 | Fog lamps, left and right turn signal mirror feed |
48 | 30 | Circuit Breaker:Rear power windows, Passenger power window, One-touch down (driver side only), Driver window switch |
49 | Body control module |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located in the engine compartment.
№ | A | Protected Circuits |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30 | Trailer brake control module |
4 | 30 | Wipers, Front washer |
5 | 50 | Anti-lock brake system pump |
6 | — | Not used |
7 | 30 | Power liftgate |
8 | 20 | Moonroof |
9 | 20 | Power point #2 (console rear) |
16 | — | Not used |
17 | 40 | 110-volt AC power point |
18 | 40 | Front blower motor |
19 | 30 | Starter motor |
20 | 20 | Power point #1, cigar lighter |
21 | 20 | Power point #3 (cargo area) |
22 | 30 | Third row seat module |
23 | 30 | Driver power seat, Memory module |
24 | 30 | Trailer tow battery charge |
26 | 40 | Rear window defroster, Heated mirrors |
27 | 20 | Power point (console) |
28 | 30 | Climate controlled seats |
29 | 40 | 2013-2015:Engine cooling fan #1 high speed power, Engine cooling fan #1 and #2 low speed primary fuse |
30 | 40 | 2013-2015:Engine cooling fan #2 high speed fuse |
31 | 25 | 2013-2015:Engine cooling fan #1 and #2 low speed secondary fuse |
39 | 40 | Auxiliary blower motor |
40 | — | Not used |
41 | 30 | 2014-2015:Second row heated seats |
42 | 30 | Passenger seat |
43 | 40 | Anti-lock brake system valves |
45 | 5 | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15 | Heated mirrors |
51 | — | Not used |
56 | 15 | 2012-2015:Transmission control module |
57 | 20 | Left high-intensity discharge headlamps |
58 | 10 | Alternator sensor |
59 | 10 | Brake on/off switch |
60 | 10 | Trailer tow back-up lamps |
61 | 20 | Second row seat release |
62 | 10 | Air conditioning clutch |
63 | 15 | Trailer tow stop/tum lamps |
64 | 15 | Rear wipers |
65 | 30 | Fuel pump |
67 | 20 | Vehicle power #2 (emission related powertrain components') |
68 | 20 | 2013-2015:Vehicle power #4 (ignition coils) |
15 | 2010-2012:Vehicle power #4 (ignition coils) | |
69 | 20 | 2013-2015:Vehicle power #1 (powertrain control module) |
15 | 2010-2012:Vehicle power #1 (powertrain control module) | |
70 | 10 | Vehicle power #3 (coil), All-wheel drive module, Air conditioning variable compressor control |
71 | — | Not used |
72 | — | Not used |
73 | — | Not used |
74 | — | Not used |
75 | — | Not used |
76 | Not used | |
78 | 20 | Right high-intensity discharge headlamps |
79 | 5 | Adaptive cruise control |
80 | — | Not used |
81 | — | Not used |
82 | 15 | Rear washer |
83 | — | Not used |
84 | 20 | Trailer tow park lamps |
85 | — | Not used |
86 | 7.5 | Powertrain control module keep-alive power, Powertrain control module relay, Canister vent solenoid |
87 | 5 | Run/start relay coil |
89 | 5 | Front, blower relay coil, Electronic power assist steering module |
90 | 10 | Powertrain control module, Transmission control module, Engine control module (2.0L engine) |
91 | 10 | Adaptive cruise control |
92 | 10 | Anti-lock brake system module, Plant EVAC and fill |
93 | 5 | Rear blower motor, Rear defroster, Trailer tow battery charge relays |
94 | 30 | Passenger compartment fuse panel run/start |
95 | — | Not used |
96 | — | Not used |
97 | — | Not used |
10 | 3rd row rear seat release relay | |
11 | Rear window defroster relay | |
12 | Trailer tow battery charge relay | |
13 | Starter motor relay | |
14 | 2013-2015:Engine cooling fan #2 high speed relay | |
15 | Fuel pump relay | |
25 | Not used | |
32 | Auxiliary blower motor relay | |
33 | 2013-2015:Engine cooling fan #1 and #2 low speed relay #2 | |
34 | Blower motor relay | |
35 | 2013-2015:Engine cooling fan #1 high speed relay, Engine cooling fan #1 and #2 low speed relay #1 | |
36 | Not used | |
37 | Trailer tow right stop/turn lamps relay | |
38 | Trailer tow backup relay | |
44 | Rear washer relay | |
52 | Not used | |
53 | Trailer tow left stop/turn lamps relay | |
54 | Not used | |
55 | Wiper relay | |
66 | Powertrain control module relay | |
77 | Trailer tow park lamps relay | |
88 | Run/start relay | |
98 | Air conditioning clutch relay |
Advertisements